We – EPG Team the largest worm gearbox, couplings and gears factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
ept horizontal gearbox
1) Little volume
2) Big transmission torque
3) Large performance
4) Minimal intake
ept gearbox collection are transmission units, which are specifically developed for one-screw extruder with high precision, hard gear surface area, accompany with thrust. Adopting the specialized specs stipulated in JB/T9050. 1-1999, all ept gearboxes are developed appropriately.
Main Attributes:
one.The substance of equipment is the high strength alloy steel, it is created by carburizing, quenching (and other warmth therapy), gringding procedure at last. The equipment is in higher precison ( 6 grade ) and large hardness ( reaches HRC54-sixty two). In addition to, it characteristics reduced sound when functioning.
2. It is made up of higher bearing capability thrust, which is executed reliable and can endure more substantial axial thrust.
three.All the objects are taken care of by compelled lubrication and cooling program other than really handful of tiny specification items.
four. ept collection gearbox is adopted by six-side processing box. Its standard installation is horizontal, but can also be transformed to vertical installation according to customer’s requirment.
five.Effectiveness transmission, minimal noise, lengthy operaton time.
deal
certificat
Why choose us ?
A> long time knowledge and historical past
B> long time nitriding therapy and heating remedy by alone
C>advanced Fanuk series CNC computer-controlled milling equipment
D>depth gap drilling equipment in 10meters duration, which ensure the straigtnss of barrel within.
E> CAD drawing affirmation just before start off creating
F> Prompt following sale provider
G>Land operator and registration capital 25,000,000RMB
Type | Spec | Input Energy(kw) | N( enter) | N(output) | Output Torque | Permitted axial thrust of output shaft(KN) | Screw Diameter | Length-diameter ratio |
(N@m) | ||||||||
ZLYJ | 112-eight | 5.5 | 800 | one hundred | 525 | 35 | Ø35 | 25:01:00 |
133-8 | eight | 800 | 100 | 764 | 39 | Ø50 | twenty five:01:00 | |
146-ten | 11 | a thousand | one hundred | 1050 | 54 | Ø55 | twenty five:01:00 | |
173-10 | 18.5 | 900 | 90 | 1962 | 110 | Ø65 | 25:01:00 | |
two hundred-twelve.5 | thirty | 1000 | eighty | 3581 | one hundred fifty five | Ø75 | twenty five:01:00 | |
225-twelve.five | forty five | 1000 | 80 | 5371 | one hundred eighty | Ø90 | 25:01:00 | |
250-sixteen | 55 | 1120 | 70 | 7503 | 192 | Ø105 | 25:01:00 | |
280-16 | seventy five | 960 | sixty | 7643 | 258 | Ø110 | twenty five:01:00 | |
315-sixteen | eighty five | 960 | 60 | 13528 | 287 | Ø120 | 25:01:00 | |
330-16 | one hundred ten | 960 | 60 | 17507 | 360 | Ø135 | twenty five:01:00 | |
375-16 | 132 | 960 | sixty | 21008 | 390 | Ø150 | twenty five:01:00 | |
395-sixteen | 185 | 960 | 60 | 29442 | 400 | Ø160 | twenty five:01:00 | |
420-16 | a hundred and sixty | 960 | sixty | 31831 | 430 | Ø160 | 25:01:00 | |
420-sixteen | 220 | 960 | 60 | 31831 | 430 | Ø170 | twenty five:01:00 | |
450-twenty | 213 | one thousand | sixty | 40640 | five hundred | Ø160/Ø170 | twenty five:01:00 | |
560-seventeen | 540 | a thousand | 50 | 84034 | 700 | Ø200 | 25:01:00 | |
630-ten | 540 | one thousand | 50 | 15712 | 770 | Ø250 | 25:01:00 |
/ The use of original tools manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, approved, or manufactured by the OEM. /