Item Description
HMI-IE2 &lpar2HMI&rparCast Iron Collection Quality effectiveness A few Section Asynchronous Motor is the fundamental sequence of standard-goal motor with low voltage upgraded of Y series motor&periodThe HMI Series Motors are increased overall performance motors developed in light-weight weight&comma all solid iron frames&interval 2HMI Sequence Motors with lovely look and trustworthy operation meet to the wants of basic-purpose at domestic and overseas inside of the variety of body size 80 to 355&time period 2HMI Forged Iron Sequence Top quality efficiency Motors are created of high effectiveness&comma energy preserving&comma substantial top quality overall performance&comma small vibration&comma lower noise&comma prolonged existence&comma large trustworthiness&comma effortless servicing and large start torque&comma etc&interval The mounting dimension and electricity entirely conform to IEC normal&time period
CZPT Info
Frame Dimensions | 200 |
Housing Substance | Solid Iron |
Output Energy | 37KW |
Pole | two |
Terminal Box | Top Mounted |
Defense Course | IP44&commaIP54&commaIP55 |
Insuation Course | B&semiF&semiH |
Set up Method | B5&commaB5&commaB14&commaB35multi and Pad Mounting |
Cooling Approach | IC411 |
Efficiect CZPT | IE2 |
Responsibility | S1 |
Type | &lparkW&rpar | η&lpar&percnt&rpar | Cosφ | r&solmin | Rated existing&lparA&rpar | Ts&solTn | Is&solIn | Weight &lparC&periodI&rpar |
||||
380 | four hundred | 415 | ||||||||||
2HMI-IE2 | 801-two | &period75 | seventy seven&period4 | &period83 | 2875 | one&period8 | 1&period7 | 1&period6 | two&period5 | 3 | five&period3 | eighteen |
2HMI-IE2 | 802-two | 1&period1 | 79&period6 | &period84 | 2888 | two&period5 | two&period4 | two&period3 | 3&period2 | three&period8 | seven | 19 |
2HMI-IE2 | 90S-two | one&period5 | 81&period3 | &period84 | 2887 | three&period3 | three&period2 | three&period1 | 2&period7 | 3&period5 | 7&period1 | 25 |
2HMI-IE2 | 90L-two | two&period2 | 83&period2 | &period85 | 2889 | four&period7 | 4&period5 | 4&period3 | two&period4 | 3 | 6&period9 | 28 |
2HMI-IE2 | 100L-two | three | eighty four&period6 | &period87 | 2890 | 6&period2 | 5&period9 | 5&period7 | three&period2 | 4 | eight | 34 |
2HMI-IE2 | 112M-2 | four | 85&period8 | &period88 | 2901 | eight&period0 | seven&period6 | seven&period4 | two&period5 | three | 7&period5 | forty five |
2HMI-IE2 | 132S1-2 | 5&period5 | 87 | &period88 | 2915 | 10&period9 | 10&period4 | ten&period0 | 2&period7 | 3&period5 | seven&period5 | sixty seven |
2HMI-IE2 | 132S2-2 | seven&period5 | 88&period1 | &period88 | 2915 | 14&period7 | 14&period0 | 13&period5 | 2&period4 | three&period3 | 7&period5 | 73 |
2HMI-IE2 | 160M1-2 | eleven | 89&period4 | &period89 | 2930 | 21&period0 | twenty&period0 | 19&period2 | two&period2 | two&period9 | 7&period6 | 123 |
2HMI-IE2 | 160M2-2 | 15 | ninety&period3 | &period89 | 2940 | 28&period4 | 26&period9 | 26&period0 | two&period3 | 3 | 7&period6 | 127 |
2HMI-IE2 | 160L-2 | eighteen&period5 | ninety&period9 | &period90 | 2940 | 34&period4 | 32&period6 | 31&period5 | two&period3 | three&period1 | 7&period4 | 158 |
2HMI-IE2 | 180M-2 | 22 | 91&period3 | &period90 | 2945 | forty&period7 | 38&period6 | 37&period2 | two&period8 | 3 | 8&period2 | a hundred ninety |
2HMI-IE2 | 200L1-two | thirty | ninety two | &period90 | 2950 | fifty five&period1 | 52&period3 | 50&period4 | 2&period6 | three | 7&period8 | 256 |
2HMI-IE2 | 200L2-2 | 37 | ninety two&period5 | &period90 | 2955 | 67&period5 | 64&period2 | sixty one&period8 | two&period6 | three | seven&period7 | 265 |
2HMI-IE2 | 225M-two | 45 | 92&period9 | &period90 | 2975 | 81&period8 | seventy seven&period7 | seventy four&period9 | 2&period4 | two&period6 | 7&period5 | 332 |
2HMI-IE2 | 250M-2 | fifty five | ninety three&period2 | &period90 | 2975 | ninety nine&period6 | ninety four&period6 | 91&period2 | two&period3 | two&period8 | seven&period1 | 423 |
2HMI-IE2 | 280S-2 | seventy five | 93&period8 | &period90 | 2985 | one hundred thirty five&period0 | 128&period2 | 123&period6 | 2&period5 | two&period8 | 7&period4 | 592 |
2HMI-IE2 | 280M-2 | ninety | ninety four&period1 | &period91 | 2972 | 159&period7 | 151&period7 | 146&period2 | 2&period8 | two&period8 | 7&period6 | 690 |
2HMI-IE2 | 315S-2 | one hundred ten | ninety four&period3 | &period91 | 2982 | 194&period8 | 185&period0 | 178&period3 | 2&period4 | two&period9 | six&period9 | 1110 |
2HMI-IE2 | 315M-2 | 132 | ninety four&period6 | &period91 | 2982 | 233&period0 | 221&period3 | 213&period3 | two&period6 | 2&period9 | seven&period1 | 1222 |
2HMI-IE2 | 315L1-two | 160 | 94&period8 | &period92 | 2979 | 278&period7 | 264&period8 | 255&period2 | two&period5 | 2&period8 | 7&period1 | 1230 |
2HMI-IE2 | 315L2-2 | two hundred | ninety five | &period92 | 2979 | 347&period7 | 330&period3 | 318&period4 | two&period5 | 2&period8 | six&period9 | 1270 |
2HMI-IE2 | 355M-two | 250 | ninety five&period0 | &period92 | 2979 | 434&period6 | 412&period9 | 398&period0 | two&period5 | 2&period8 | seven | 1800 |
2HMI-IE2 | 355L-2 | 315 | 95&period0 | &period92 | 2979 | 547&period6 | 520&period2 | 501&period4 | 2&period5 | 2&period9 | 6&period9 | 1900 |
2HMI-IE2 | 802-4 | &period75 | seventy nine&period6 | &period76 | 1428 | 1&period9 | 1&period8 | 1&period7 | 2&period4 | 2&period9 | five | 18 |
2HMI-IE2 | 90S-4 | 1&period1 | eighty one&period4 | &period77 | 1431 | two&period7 | two&period5 | two&period4 | three | 3&period5 | 6 | twenty five |
2HMI-IE2 | 90L-four | 1&period5 | eighty two&period8 | &period79 | 1438 | three&period5 | 3&period3 | 3&period2 | 3&period2 | three&period8 | 6&period8 | 31 |
2HMI-IE2 | 100L1-four | 2&period2 | eighty four&period3 | &period81 | 1441 | four&period9 | 4&period7 | 4&period5 | three | three&period5 | 7 | 37 |
2HMI-IE2 | 100L2-four | 3 | 85&period5 | &period82 | 1429 | six&period5 | 6&period2 | 6&period0 | two&period6 | three&period3 | seven | forty |
2HMI-IE2 | 112M-4 | four | 86&period6 | &period82 | 1444 | 8&period6 | 8&period1 | 7&period8 | 3&period5 | four | 7&period5 | forty six |
2HMI-IE2 | 132S-four | 5&period5 | 87&period7 | &period83 | 1456 | 11&period5 | ten&period9 | 10&period5 | 2&period2 | 2&period8 | six&period4 | 73 |
2HMI-IE2 | 132M-4 | 7&period5 | 88&period7 | &period84 | 1455 | fifteen&period3 | 14&period5 | 14&period0 | 2&period4 | three | 7 | 88 |
2HMI-IE2 | 160M-four | eleven | 89&period8 | &period84 | 1470 | 22&period2 | 21&period0 | 20&period3 | two&period5 | two&period9 | 6&period9 | 134 |
2HMI-IE2 | 160L-4 | fifteen | 90&period6 | &period85 | 1470 | 29&period6 | 28&period1 | 27&period1 | two&period5 | three | seven&period5 | 153 |
2HMI-IE2 | 180M-4 | eighteen&period5 | 91&period2 | &period86 | 1475 | 35&period8 | 34&period0 | 32&period8 | two&period6 | three&period1 | 7&period8 | 194 |
2HMI-IE2 | 180L-4 | 22 | 91&period6 | &period86 | 1475 | 42&period4 | forty&period3 | 38&period9 | two&period6 | 3&period1 | 7&period5 | 198 |
2HMI-IE2 | 200L-4 | 30 | 92&period3 | &period86 | 1480 | fifty seven&period4 | fifty four&period6 | fifty two&period6 | 2&period4 | 2&period9 | seven&period1 | 293 |
2HMI-IE2 | 225S-four | 37 | 92&period7 | &period87 | 1485 | 69&period7 | sixty six&period2 | 63&period8 | two&period5 | 2&period7 | 7&period5 | 298 |
2HMI-IE2 | 225M-4 | forty five | ninety three&period1 | &period87 | 1485 | eighty four&period4 | eighty&period2 | 77&period3 | 2&period5 | 2&period8 | seven&period6 | 335 |
2HMI-IE2 | 250M-4 | fifty five | 93&period5 | &period87 | 1480 | 102&period7 | 97&period6 | ninety four&period1 | 2&period6 | 2&period7 | 7&period3 | 462 |
2HMI-IE2 | 280S-four | seventy five | 94 | &period87 | 1485 | 139&period3 | 132&period4 | 127&period6 | two&period7 | 2&period7 | seven&period6 | 582 |
2HMI-IE2 | 280M-4 | 90 | 94&period2 | &period87 | 1489 | 166&period9 | 158&period5 | 152&period8 | two&period7 | 2&period7 | 7&period5 | 717 |
2HMI-IE2 | 315S-four | a hundred and ten | ninety four&period5 | &period88 | 1492 | 201&period0 | one hundred ninety&period9 | 184&period0 | 2&period7 | two&period9 | seven&period1 | 1128 |
2HMI-IE2 | 315M-four | 132 | ninety four&period7 | &period88 | 1486 | 240&period7 | 228&period6 | 220&period4 | 2&period7 | two&period9 | seven&period3 | 1201 |
2HMI-IE2 | 315L1-four | one hundred sixty | ninety four&period9 | &period89 | 1486 | 287&period8 | 273&period4 | 263&period6 | three | 3 | seven&period4 | 1210 |
2HMI-IE2 | 315L2-4 | two hundred | 95&period1 | &period89 | 1487 | 359&period0 | 341&period1 | 328&period7 | 3 | 3 | seven&period6 | 1368 |
2HMI-IE2 | 355M-four | 250 | 95&period1 | &period90 | 1485 | 443&period8 | 421&period6 | 406&period4 | two&period8 | 2&period9 | 7&period5 | 1740 |
2HMI-IE2 | 355L-4 | 315 | ninety five&period1 | &period90 | 1490 | 559&period2 | 531&period2 | 512&period0 | two&period6 | 2&period8 | 7&period4 | 1800 |
2HMI-IE2 Series Tech Knowledge | ||||||||||||
Kind | &lparkW&rpar | η&lpar&percnt&rpar | Cosφ | r&solmin | Rated present&lparA&rpar | Ts&solTn | Is&solIn | Fat &lparC&periodI&rpar |
||||
380 | four hundred | 415 | ||||||||||
2HMI-IE2 | 90S-six | &period75 | 75&period9 | &period72 | 944 | 3&period4 | 2&period0 | one&period9 | 2&period2 | 2&period4 | 4&period5 | 24 |
2HMI-IE2 | 90L-six | one&period1 | seventy eight&period1 | &period73 | 928 | four&period7 | two&period8 | 2&period7 | 2&period4 | two&period6 | four&period5 | 29 |
2HMI-IE2 | 100L-six | one&period5 | seventy nine&period8 | &period75 | 939 | six&period2 | three&period6 | three&period5 | 1&period8 | two&period2 | 4&period2 | 33 |
2HMI-IE2 | 112M-six | two&period2 | 81&period8 | &period76 | 936 | eight&period7 | 5&period1 | 4&period9 | 2&period3 | two&period8 | 4&period5 | 45 |
2HMI-IE2 | 132S-six | three | eighty three&period3 | &period76 | 960 | 11&period7 | 6&period8 | six&period6 | 1&period8 | two&period4 | four&period5 | 63 |
2HMI-IE2 | 132M1-6 | 4 | eighty four&period6 | &period76 | 957 | 15&period3 | 9&period0 | 8&period7 | two&period3 | two&period7 | five | seventy five |
2HMI-IE2 | 132M2-6 | 5&period5 | 86 | &period77 | 962 | twenty&period5 | twelve&period0 | 11&period6 | one&period9 | 2&period8 | 5&period5 | 86 |
2HMI-IE2 | 160M-6 | 7&period5 | 87&period2 | &period77 | 975 | 27&period5 | 16&period1 | 15&period5 | 2 | three | 6&period5 | 128 |
2HMI-IE2 | 160L-six | 11 | 88&period7 | &period78 | 975 | 39&period3 | 22&period9 | 22&period1 | 2&period4 | 3&period3 | seven&period5 | 159 |
2HMI-IE2 | 180L-six | 15 | 89&period7 | &period81 | 975 | 51&period1 | 29&period8 | 28&period7 | two | two&period7 | six&period4 | 209 |
2HMI-IE2 | 200L1-six | 18&period5 | 90&period4 | &period81 | 985 | 62&period7 | 36&period5 | 35&period1 | two&period3 | three | seven | 222 |
2HMI-IE2 | 200L2-six | 22 | 90&period9 | &period83 | 980 | 72&period3 | forty two&period1 | forty&period6 | 2&period3 | two&period8 | seven | 267 |
2HMI-IE2 | 225M-6 | thirty | ninety one&period7 | &period84 | 985 | 96&period9 | 56&period2 | fifty four&period2 | 2&period2 | 2&period7 | six&period5 | 282 |
2HMI-IE2 | 250M-6 | 37 | 92&period2 | &period86 | 985 | 116&period1 | sixty seven&period4 | sixty four&period9 | two&period5 | 2&period7 | six&period9 | 443 |
2HMI-IE2 | 280S-six | forty five | ninety two&period7 | &period86 | 990 | one hundred forty&period5 | eighty one&period5 | 78&period5 | 2&period2 | two&period4 | 7 | 566 |
2HMI-IE2 | 280M-six | 55 | ninety three&period1 | &period86 | 994 | 171&period2 | 99&period2 | ninety five&period6 | two&period4 | two&period5 | 7&period1 | 631 |
2HMI-IE2 | 315S-6 | seventy five | ninety three&period7 | &period86 | 992 | 232&period4 | 134&period3 | 129&period5 | two&period8 | 3 | seven&period3 | 1140 |
2HMI-IE2 | 315M-six | ninety | ninety four | &period86 | 991 | 278&period0 | a hundred and sixty&period7 | 154&period9 | two&period7 | 2&period9 | seven&period1 | 1207 |
2HMI-IE2 | 315L1-6 | 110 | 94&period3 | &period86 | 991 | 338&period0 | 195&period8 | 188&period7 | two&period9 | 2&period9 | 7&period4 | 1234 |
2HMI-IE2 | 315L2-6 | 132 | ninety four&period6 | &period87 | 990 | 400&period9 | 231&period5 | 223&period1 | three | three&period1 | 7&period6 | 1320 |
2HMI-IE2 | 355M1-six | 160 | ninety four&period8 | &period88 | 990 | 480&period4 | 276&period8 | 266&period8 | 3&period1 | 3&period1 | seven&period6 | 1550 |
2HMI-IE2 | 355M3-six | two hundred | 95 | &period88 | 991 | 600&period5 | 345&period3 | 332&period8 | three | three | seven&period8 | 1700 |
2HMI-IE2 | 355L2-6 | 250 | ninety five&period0 | &period88 | 992 | 750&period7 | 431&period6 | 416&period0 | 3&period1 | three | 7&period7 | 1900 |
Link&colon
Power beneath 3KW selects CZPT link&semiPower up 3KW selects Delta connection
Package deal
Frame NO&period 80–132 &colonPackage by carton box and then packed by wooden box
Frame NO&period160 and earlier mentioned&colonone picket box for each established&interval
Make contact with Information&time period
Evan CZPT
Tel&colon 574 55339278
Mob&colon 1515835712
www&periodhongmamotor&periodcom