Exceptional service !
Prompt response !!
Truly merchandise photo !!!
fifteen a long time of doing work bearings, accrued wealthy knowledge can give clients the ideal bearing solutions. The prepare is the most economical. Our factory is in the world’s premier bearing town. HangCZPT, China,
full inventory bearing inventory types, numerous packaging resources, flexible and fast shipping methods. Place the bearings in your arms. There are tens of hundreds of bearing varieties. Not Produced in our manufacturing unit, you only require to shell out the transferring fee
Get the long term with service!
Depth:
CZPT No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | 10 | .3937 | 30 | one.1811 | nine | .3543 | 5.1 | two.39 | eight | 4.763 | 25000 | 30000 |
6201 | 12 | .4724 | 32 | 1.2598 | ten | .3937 | 6.1 | two.75 | 7 | five.953 | 22000 | 26000 |
6202 | fifteen | .5906 | 35 | one.378 | 11 | .4331 | 7.seventy five | 3.6 | 8 | five.953 | 19000 | 23000 |
6203 | seventeen | .6693 | forty | 1.5748 | twelve | .4724 | nine.6 | four.6 | 8 | 6.747 | 18000 | 21000 |
6204 | twenty | .7874 | 47 | 1.8504 | fourteen | .5512 | 12.eight | six.65 | 8 | 7.938 | 16000 | 18000 |
6205 | 25 | .9843 | fifty two | 2.571 | 15 | .5906 | fourteen | seven.85 | 9 | 7.938 | 13000 | 15000 |
6206 | thirty | 1.1811 | 62 | 2.4409 | 16 | .6299 | 19.5 | 11.3 | 9 | nine.525 | 11000 | 13000 |
6207 | 35 | one.378 | seventy two | two.8346 | 17 | .6693 | 25.7 | fifteen.3 | nine | 11.112 | 9800 | 11000 |
6208 | 40 | one.5748 | 80 | 3.1496 | 18 | .7087 | 29.1 | seventeen.8 | 9 | twelve | 8700 | ten thousand |
6209 | 45 | one.7717 | eighty five | three.3465 | 19 | .748 | 32.5 | twenty.four | ten | twelve | 7800 | 9200 |
6210 | fifty | 1.9685 | ninety | three.5433 | 20 | .7874 | 35 | 23.2 | 10 | twelve.seven | 7100 | 8300 |
6211 | 55 | two.1654 | a hundred | 3.937 | 21 | .8268 | forty three.5 | 29.2 | ten | 14.288 | 6400 | 7600 |
6212 | 60 | two.3622 | one hundred ten | 4.3307 | 22 | .8661 | fifty two.5 | 36 | ten | 15.081 | 6000 | 7000 |
6213 | 65 | two.5591 | one hundred twenty | 4.7244 | 23 | .9055 | 57.5 | forty | 10 | sixteen.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | .9449 | 62 | forty four | eleven | 16.462 | 5100 | 6000 |
6215 | seventy five | 2.9528 | one hundred thirty | five.1181 | twenty five | .9843 | 66 | forty nine.five | 11 | 17.462 | 4800 | 5600 |
6216 | eighty | three.1496 | one hundred forty | five.5118 | 26 | 1.5716 | 72.five | 53 | 11 | 18.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | a hundred and fifty | 5.9055 | 28 | 1.1571 | 83.five | sixty four | eleven | 19.844 | 4200 | 5000 |
6218 | 90 | three.5433 | one hundred sixty | 6.2992 | thirty | one.1811 | ninety six | 71.5 | ten | 22.225 | 4000 | 4700 |
CZPT No. |
I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | 10 | .3937 | 35 | one.378 | 11 | .4331 | eight.2 | 3.five | six | 7.one hundred forty four | 23000 | 27000 |
6301 | 12 | .4724 | 37 | one.4567 | 12 | .4724 | 9.seven | four.2 | 6 | 7.938 | 20000 | 24000 |
6302 | fifteen | .5906 | forty two | one.6535 | 13 | .5118 | eleven.4 | five.45 | 7 | seven.938 | 17000 | 21000 |
6303 | seventeen | .6693 | forty seven | 1.8504 | fourteen | .5512 | thirteen.5 | six.55 | seven | 8.731 | 16000 | 19000 |
6304 | 20 | .7874 | 52 | 2.571 | fifteen | .5906 | fifteen.nine | 7.9 | 7 | nine.525 | 14000 | 27000 |
6305 | 25 | .9843 | 62 | 2.4409 | seventeen | .6693 | 21.2 | 10.9 | 7 | 11.5 | 12000 | 14000 |
6306 | thirty | one.1811 | seventy two | 2.8346 | 19 | .748 | 26.seven | 15 | eight | twelve | ten thousand | 12000 |
6307 | 35 | 1.378 | 80 | three.1496 | 21 | .8268 | 33.five | 19.one | 8 | thirteen.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | .9055 | 40.five | 24 | 8 | fifteen.081 | 7800 | 9200 |
6309 | forty five | 1.7717 | a hundred | three.937 | 25 | .9843 | 53 | 32 | 8 | 17.462 | 7000 | 8200 |
6310 | 50 | one.9685 | one hundred ten | four.3307 | 27 | 1.063 | sixty two | 38.five | eight | 19.05 | 6400 | 7500 |
6311 | fifty five | two.1654 | a hundred and twenty | four.7244 | 29 | one.1417 | seventy one.five | 45 | eight | 20.638 | 5800 | 6800 |
6312 | 60 | 2.3622 | one hundred thirty | 5.1181 | 31 | 1.2205 | 82 | 52 | 8 | 22.225 | 5400 | 6300 |
6313 | 65 | two.5591 | 140 | 5.5118 | 33 | one.2992 | ninety two.five | 60 | eight | 24 | 4900 | 5800 |
6314 | 70 | two.7559 | a hundred and fifty | 5.9055 | 35 | one.378 | 104 | 68 | 8 | 25.4 | 4600 | 5400 |
6315 | 75 | 2.9528 | a hundred and sixty | six.2992 | 37 | 1.4567 | 113 | 77 | 8 | 26.988 | 4300 | 5000 |
6316 | eighty | 3.1496 | 170 | six.6929 | 39 | one.5354 | 123 | 86.5 | 8 | 28.575 | 4000 | 4700 |
CZPT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | ten | .3937 | 26 | 1.5716 | eight | .315 | four.fifty five | one.ninety five | seven | four.763 | 29000 | 34000 |
6001 | twelve | .4724 | 28 | 1.1571 | eight | .315 | 5.one | two.39 | eight | four.763 | 26000 | 30000 |
6002 | 15 | .5906 | 32 | 1.2598 | nine | .3543 | five.six | 2.84 | 9 | 4.763 | 22000 | 26000 |
6003 | 17 | .6693 | 35 | one.378 | 10 | .3937 | 6.eight | 3.35 | ten | four.763 | 20000 | 24000 |
6004 | 20 | .7874 | 42 | 1.6535 | 12 | .4724 | 9.four | five.05 | nine | six.35 | 18000 | 21000 |
6005 | 25 | .9843 | 47 | one.8504 | 12 | .4724 | 10.1 | five.85 | 10 | 6.35 | 15000 | 18000 |
6006 | 30 | 1.1811 | fifty five | 2.1654 | thirteen | .5118 | 13.two | 8.three | eleven | seven.one hundred forty four | 13000 | 15000 |
6007 | 35 | one.378 | 62 | 2.4409 | fourteen | .5512 | sixteen | 10.3 | 11 | seven.938 | 12000 | 14000 |
6008 | 40 | 1.5748 | 68 | 2.6772 | fifteen | .5906 | sixteen.eight | 11.5 | 12 | 7.938 | ten thousand | 12000 |
6009 | 45 | one.7717 | seventy five | two.9528 | 16 | .6299 | 21 | fifteen.1 | 12 | 8.731 | 9200 | 11000 |
6571 | 50 | 1.9685 | 80 | three.1496 | sixteen | .6299 | 21.eight | 16.six | thirteen | eight.731 | 8400 | 9800 |
6011 | fifty five | two.1654 | ninety | three.5433 | eighteen | .7087 | 28.3 | 21.2 | 12 | eleven | 7700 | 9000 |
6012 | 60 | 2.3622 | 95 | three.7402 | 18 | .7087 | 29.5 | 23.two | thirteen | eleven | 7000 | 8300 |
6013 | 65 | two.5591 | a hundred | three.937 | 18 | .7087 | thirty.five | twenty five.two | thirteen | 11.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | .7874 | 38 | 31 | 13 | 12.303 | 6100 | 7100 |
6015 | seventy five | 2.9528 | 115 | four.5276 | 20 | .7874 | 39.five | 33.5 | fourteen | 12.303 | 5700 | 6700 |
6016 | 80 | 3.1496 | a hundred twenty five | 4.9213 | 22 | .8661 | forty seven.5 | forty | fourteen | 13.494 | 5300 | 6200 |
Substance: Chrome steel GCR15
Grinding:
Specialty:
Way of packing:
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
Delivery:
My personal model:
I am below:
one, We are bearing manufacturing unit in HangCZPT,ZheJiang ,China.
two, we could supply the sample for cost-free charge but do not pay the price of freight.
3, My MQQ is 1 pc. But the freight value is higher.
four, If stock, in 5 days or foundation on your buy amount, our generation cycle is 35 times.
five, The most affordable bearing remedies.
6, 15 a long time of doing work bearings. accumulated prosperous expertise can give customers the greatest bearing remedies.
7, Our payment:
7.one. 30% T/T in advance, complete merchandise , I send Video pictures to you .the balance just before cargo.
7.two. 50% T/T in progress, 50% Copy of invoice of lading
eight, It’s not just business suggestions which is free of charge