Y2 Motor Features
CZPT motor frame from 56 – 355, output variety from .17HP to 430HP.Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection variety IP44, IP54, IP55 on request .Multiple mounting arrangement for optional .Aluminum frame, stop shields and base Strong cast iron body ,High toughness cable,Shaft key and protector equipped ,Excellent paint end . steel shaft and stainless metal shaft is optional.CZPT motor constant responsibility S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our merchandise are make according to GOST, RoHS and IEC standard.Substantial efficiency and IE1, IE2, IE3 effectiveness / IE1 Power SAVEING,IE2 – High Efficiency,IE3 Quality Effectiveness.
two.Specifications
one. Silicon metal DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
2. a hundred% copper winding and inserting stator (handbook and semi-automatically)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, stop shields, and so forth
five. Skilled workman inspecting spare components every single processing
six. CZPT motor assembly product line
7. CZPT motor will one hundred% examination prior to painting.
eight. CZPT motor spray-paint on motor portray item line
9. CZPT motor will 100% check out once again just before packing.
An electrical motor from substance to complete motor, need to go 15 time examine, and 100% tests, output energy, voltage, electric powered current, non-load, 50% load, 75% load, 100% load and check out the nameplate, packing. Finally shipping and delivery to our customer.
CZPT Knowledge
Kind | Output | Existing (A) | Pace | Eff. | Electricity Issue |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .eighteen | .twenty five | .53 | .fifty | 2720 | sixty five | .eight | 5.five | two.two | two.2 |
Y2E1-632-2 | .twenty five | .34 | .69 | .sixty six | 2720 | sixty eight | .81 | 6.5 | 2.2 | 2.two |
Y2E1-711-two | .37 | .five | .ninety nine | .94 | 2740 | 70 | .81 | seven | 2.2 | 2.two |
Y2E1-712-two | .fifty five | .seventy five | 1.forty | one.33 | 2740 | seventy three | .eighty two | 7 | two.2 | two.3 |
Y2E1-801-two | .seventy five | one | one.83 | one.74 | 2830 | seventy five | .83 | seven.five | two.2 | 2.3 |
Y2E1-802-two | one.one | 1.5 | 2.fifty eight | two.45 | 2830 | 77 | .84 | seven.9 | 2.2 | two.three |
Y2E1-90S-two | 1.5 | two | 3.43 | three.26 | 2840 | 79 | .eighty four | seven.five | 2.two | two.3 |
Y2E1-90L-two | two.2 | 3 | 4.85 | four.61 | 2840 | 81 | .85 | seven.five | two.2 | 2.three |
Y2E1-100L-two | 3 | four | six.31 | 6.00 | 2870 | eighty three | .87 | 7.five | two.two | two.3 |
Y2E1-112M-two | 4 | five.5 | eight.twelve | seven.seventy two | 2880 | eighty five | .88 | seven.5 | 2.two | two.three |
Y2E1-132S1-2 | five.five | 7.five | 11.04 | ten.forty nine | 2900 | 86 | .88 | 7.5 | 2.two | 2.three |
Y2E1-132S2-two | seven.five | ten | fourteen.88 | fourteen.fourteen | 2900 | 87 | .88 | 7.five | 2 | two.3 |
Y2E1-160M1-two | eleven | 15 | 21.34 | twenty.27 | 2940 | 88 | .89 | seven.five | 2 | 2.three |
Y2E1-160M2-2 | fifteen | twenty | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.five | 2 | 2.3 |
Y2E1-160L-two | eighteen.five | twenty five | 34.70 | 32.97 | 2940 | 90 | .9 | 7.five | two | two.three |
Y2E1-180M-two | 22 | thirty | forty one.27 | 39.20 | 2940 | ninety | .nine | seven.5 | 2 | two.2 |
Y2E1-200L1-two | thirty | forty | fifty five.fifty three | fifty two.75 | 2950 | ninety one.2 | .nine | seven.five | 2 | 2.two |
Y2E1-200L2-2 | 37 | 50 | 67.89 | sixty four.fifty | 2950 | 92 | .9 | 7.5 | 2 | 2.two |
Y2E1-225M-two | forty five | 60 | eighty two.13 | 78.02 | 2970 | ninety two.3 | .9 | seven.five | two | 2.2 |
Y2E1-250M-2 | 55 | 75 | ninety nine.84 | 94.eighty five | 2970 | ninety two.5 | .nine | 7.five | two | two.2 |
Y2E1-280S-two | 75 | a hundred | 134.ninety eight | 128.23 | 2970 | 93 | .nine | 7.5 | 2 | 2.two |
Y2E1-280M-two | 90 | one hundred twenty five | 161.sixty three | 153.55 | 2980 | 93.8 | .9 | seven.five | 2 | two.2 |
Y2E1-315S-2 | 110 | 150 | 194.35 | 184.sixty three | 2980 | 94 | .91 | seven.1 | one.eight | two.2 |
Y2E1-315M-two | 132 | one hundred eighty | 232.ninety seven | 221.32 | 2980 | 94.5 | .91 | 7.one | 1.8 | two.two |
Y2E1-315L1-two | 160 | 220 | 278.73 | 264.seventy nine | 2980 | ninety four.six | .ninety two | seven.one | 1.8 | 2.2 |
Y2E1-315L2-two | two hundred | 270 | 346.58 | 329.25 | 2980 | ninety four.eight | .92 | 7.1 | 1.8 | two.two |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.3 | .ninety two | 7.one | 1.6 | two.two |
Y2E1-355L-2 | 315 | 420 | 544.15 | 516.94 | 2980 | ninety five.6 | .ninety two | 7.one | one.6 | two.2 |
Y2E1-631-four | .12 | .16 | .forty four | .forty two | 1310 | 57 | .seventy two | five.two | two.4 | 2.two |
Y2E1-632-four | .18 | .twenty five | .sixty two | .fifty nine | 1310 | 60 | .seventy three | 5.two | 2.4 | two.two |
Y2E1-711-4 | .twenty five | .34 | .seventy nine | .seventy five | 1330 | 65 | .seventy four | 5.2 | 2.four | 2.2 |
Y2E1-712-four | .37 | .5 | one.13 | 1.08 | 1330 | sixty seven | .seventy four | 5.2 | two.four | 2.two |
Y2E1-801-4 | .55 | .75 | one.fifty five | 1.forty seven | 1440 | seventy one | .76 | 5.seven | two.four | two.3 |
Y2E1-802-four | .seventy five | 1 | two.03 | 1.ninety three | 1440 | seventy three | .77 | six | 2.3 | two.3 |
Y2E1-90S-4 | one.one | one.five | two.89 | two.75 | 1400 | 75 | .77 | six | two.three | two.three |
Y2E1-90L-4 | one.5 | two | 3.70 | 3.51 | 1400 | 78 | .79 | six | 2.three | two.three |
Y2E1-100L1-four | 2.two | 3 | five.16 | four.ninety | 1430 | 80 | .eighty one | seven | 2.3 | 2.three |
Y2E1-100L2-4 | three | 4 | 6.78 | 6.44 | 1430 | 82 | .82 | seven | two.three | two.three |
Y2E1-112M-four | 4 | five.five | eight.eighty two | 8.38 | 1435 | eighty four | .82 | seven | two.three | two.3 |
Y2E1-132S-4 | five.5 | seven.5 | eleven.84 | eleven.twenty five | 1440 | eighty five | .eighty three | 7 | 2.3 | 2.3 |
Y2E1-132M-four | seven.five | 10 | fifteen.fifty nine | 14.81 | 1440 | 87 | .eighty four | 7 | two.3 | two.3 |
Y2E1-160M-four | eleven | 15 | 22.sixty one | 21.forty eight | 1470 | 88 | .84 | 7 | 2.2 | two.three |
Y2E1-160L-four | 15 | twenty | thirty.13 | 28.62 | 1470 | 89 | .85 | seven | 2.2 | 2.3 |
Y2-180M-four | 18.5 | twenty five | 36.eleven | 34.31 | 1460 | ninety.5 | .86 | 7 | 2.two | 2.3 |
Y2-180L-four | 22 | 30 | 42.71 | forty.fifty eight | 1460 | 91 | .86 | 7.5 | 2.2 | 2.3 |
Y2-200L-four | 30 | 40 | 57.sixty one | 54.73 | 1470 | 92 | .86 | 7.5 | 2.2 | 2.3 |
Y2-225S-4 | 37 | fifty | 69.85 | sixty six.36 | 1470 | 92.five | .87 | seven.five | 2.2 | two.three |
Y2-225M-4 | forty five | 60 | eighty four.68 | eighty.45 | 1470 | ninety two.8 | .87 | seven.5 | 2.2 | two.three |
Y2-250M-4 | fifty five | 75 | 103.28 | 98.twelve | 1470 | ninety three | .87 | 7.two | two.two | 2.three |
Y2-280S-4 | seventy five | a hundred | 139.sixty four | 132.65 | 1480 | 93.eight | .87 | seven.two | two.two | two.three |
Y2-280M-four | 90 | 125 | 166.85 | 158.51 | 1480 | 94.two | .87 | 7.2 | 2.2 | two.three |
Y2-315S-4 | 110 | one hundred fifty | two hundred.97 | 190.92 | 1480 | ninety four.five | .88 | seven.two | 2.2 | 2.3 |
Y2-315M-4 | 132 | 180 | 240.40 | 228.38 | 1485 | 94.eight | .88 | 7.2 | 2.one | 2.3 |
Y2-315L1-four | 160 | 220 | 291.09 | 276.fifty four | 1485 | 94.nine | .88 | 6.9 | two.one | 2.three |
Y2-315L2-four | two hundred | 270 | 359.40 | 341.43 | 1485 | 95 | .89 | 6.nine | two.one | 2.3 |
Y2-355M-four | 250 | 340 | 442.85 | 420.71 | 1490 | ninety five.3 | .nine | six.nine | two.one | two.2 |
Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | 95.six | .9 | 6.nine | two.one | two.2 |
Y2E1-711-six | .18 | .25 | .74 | .70 | 850 | fifty six | .66 | 4 | 1.9 | 2 |
Y2E1-712-six | .25 | .34 | .95 | .ninety | 850 | fifty nine | .68 | four | 1.9 | 2 |
Y2E1-801-six | .37 | .five | one.30 | one.23 | 890 | 62 | .seven | 4.7 | one.9 | 2 |
Y2E1-802-six | .55 | .seventy five | one.seventy nine | 1.70 | 890 | sixty five | .72 | four.seven | 1.nine | two |
Y2E1-90S-six | .75 | 1 | 2.18 | 2.07 | 910 | 72.seven | .72 | five.five | two | two.one |
Y2E1-90L-six | 1.1 | 1.5 | three.01 | two.86 | 910 | seventy six | .73 | five.5 | two | 2.1 |
Y2E1-100L-six | 1.5 | 2 | 3.eighty five | 3.65 | 940 | 79 | .75 | five.5 | 2 | two.1 |
Y2E1-112M-6 | two.2 | three | 5.forty three | 5.sixteen | 940 | 81 | .seventy six | 6.five | two | two.one |
Y2E1-132S-6 | 3 | four | seven.31 | six.95 | 960 | 82 | .76 | 6.5 | two.1 | 2.1 |
Y2E1-132M1-six | 4 | 5.5 | nine.fifty two | nine.04 | 960 | 84 | .seventy six | 6.five | 2.one | two.1 |
Y2E1-132M2-6 | 5.5 | seven.five | 12.62 | 11.ninety nine | 960 | 86 | .seventy seven | six.5 | two.one | two.1 |
Y2E1-160M-6 | seven.five | ten | sixteen.ninety one | sixteen.07 | 970 | 87.five | .seventy seven | six.5 | 2 | two.1 |
Y2E1-160L-6 | 11 | 15 | 23.18 | 22.02 | 970 | 89 | .81 | six.5 | two | 2.one |
Y2E1-180L-6 | fifteen | twenty | 31.26 | 29.70 | 980 | ninety | .eighty one | 6.five | 2.1 | two |
Y2E1-200L1-six | 18.5 | 25 | 37.63 | 35.75 | 980 | ninety | .83 | 6.5 | 2.1 | two |
Y2E1-200L2-6 | 22 | thirty | forty three.twenty five | 41.09 | 980 | 92 | .eighty four | seven | two.one | 2 |
Y2E1-225M-6 | 30 | 40 | fifty seven.30 | 54.forty three | 980 | ninety two.five | .86 | 7 | 2.1 | 2 |
Y2E1-250M-6 | 37 | fifty | 70.44 | 66.ninety two | 980 | ninety two.8 | .86 | seven | 2 | two |
Y2E1-280S-6 | forty five | sixty | 85.03 | eighty.seventy eight | 990 | 93.5 | .86 | seven | two | two |
Y2E1-280M-six | fifty five | seventy five | 103.59 | ninety eight.forty one | 990 | ninety three.eight | .86 | seven | two | 2 |
Y2E1-315S-six | seventy five | 100 | 139.34 | 132.37 | 990 | ninety four | .87 | six.seven | two | 2 |
Y2E1-315M-six | 90 | a hundred twenty five | 168.seventy nine | 160.35 | 990 | ninety four.2 | .86 | six.seven | 2 | 2 |
Y2E1-315L1-6 | one hundred ten | 150 | 200.97 | one hundred ninety.92 | 990 | ninety four.5 | .88 | 6.7 | 2 | 2 |
Y2E1-315L2-6 | 132 | a hundred and eighty | 240.sixty six | 228.62 | 990 | ninety four.seven | .88 | six.seven | one.nine | two |
Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.41 | 990 | ninety four.6 | .88 | 6.7 | one.9 | 2 |
Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.sixty seven | 990 | 94.9 | .88 | 6.seven | one.nine | 2.1 |
Why us?
one.Minimal MOQ: It can meet your promotional company quite properly.
2.Excellent Service : We treat clients as close friends,supplying 24 hrs a days 7days a 7 days services help.
3.Good High quality :We have rigorous quality handle program.Very good reputation in the industry.
4.Fast & Cheap Shipping and delivery: We have large price reduction from CZPTer.
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment time period?
A: 30% T/T in advance, 70% equilibrium when obtaining B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days soon after acquiring deposit or first L/C.