Brushless Motor with Rear Axle for The Ebike

Brushless Motor with Rear Axle for The Ebike

DC motor 60V
Brushless motor 1200W
PM motor 700rpm
Gear motor 50N&comma m
Hall motor 1400kg

1&interval Motor information
Rated voltage&colon 60V
Rated electrical power&colon 1200W
Rated current&colon 30A
Rated speed&colon 2800-3000rpm
EFF&percnt&colon eighty three&percnt
Rated torque&colon 50N&interval M
Greatest load&colon 1400kg
Diameter and size of the motor&colon 140mm&ast310mm

2&period of time Controller specifics
Rated voltage&colon 60V
Rated electrical power&colon 1200W
Greatest limit&colon 85A
Beneath voltage&colon fifty&period5&pm &period5V
Brake take care of voltage&colon one&period2-4&period3V
Brake blackout&colon Higher stage&time period

one&time period motor details
Rated Optimum load Eff Climbing degree
voltage current Power Pace torque
48V 25A 800W 3000rpm 40N&interval m 1000KG 83&percnt 20-thirty
48V 28A 1000W 3000rpm 45N&time period m 1200KG 83&percnt twenty-thirty
60V 25A 800W 3000rpm 40N&time period m 1100KG eighty three&percnt twenty-30
60V 28A 1000W 3500rpm 45N&interval m 1300KG eighty three&percnt twenty-thirty
60V 30A 1200W 3500rpm 50N&period m 1400KG 83&percnt 20-thirty
60V 32A 1500W 3500rpm 60N&period m 1500KG eighty three&percnt 20-30
72V 28A 1000W 3500rpm 50N&interval m 1400KG 83&percnt twenty-thirty
72V 30A 1200W 3500rpm 60N&period of time m 1500KG eighty three&percnt twenty-thirty
72V 32A 1500W 3500rpm 70N&period of time m 1600KG 83&percnt 20-30

2&period controller details
Rated Highest restrict beneath voltage brake take care of voltage brake blackout
voltage Power
48V 800W 75A 41&period5&pm &period5V one&period2-four&period3V lower level
48V 1000W 80A 41&period5&pm &period5V 1&period2-4&period3V
60V 800W 75A 50&period5&pm &period5V 1&period2-4&period3V
60V 1000W 80A 50&period5&pm &period5V one&period2-four&period3V
60V 1200W 85A 50&period5&pm &period5V 1&period2-4&period3V
60V 1500W 90A fifty&period5&pm &period5V 1&period2-4&period3V
72V 1000W 75A 63&pm &period5V one&period2-four&period3V
72V 1200W 80A sixty three&pm &period5V one&period2-four&period3V
72V 1500W 85A sixty three&pm &period5V 1&period2-4&period3V

Brushless Motor with Rear Axle for The Ebike