Product data
Define Drawing
Cn (μF) |
Un (V) |
Imax (A) |
dv/dt (V/μs) | Ls (nH) |
U t-t (V) |
U t-c (V) |
tgδ (20ºC,10kHz) |
Size (mm) |
CBB15(SFPEC) | ||||||||
.47 | 1200VDC | seven | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 46×18×34 |
one | 1200VDC | fifteen | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 46×34×36 |
two | 1200VDC | twenty five | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
3 | 1200VDC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
thirty | 1250VDC | thirty | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-four | 74×46×49 |
forty | 1250VDC | 40 | two hundred | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-four | 75×50×44 |
CBB16(SFPEC) | ||||||||
two | 500VAC | 25 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 63×49 |
3 | 500VAC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 63×49 |
four | 500VAC | fifty | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 63×49 |
5 | 500VAC | 60 | 1300 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 63×49 |
six | 500VAC | eighty | 1400 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 76×49 |
10 | 1400VDC | eighteen | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤30×10-4 | 50×60 |
twenty | 1400VDC | 35 | two hundred | ≤10 | 1800V, 10S | 3000VAC,60S | ≤50×10-four | 50×60 |
50 | 350VAC | 35 | 200 | ≤10 | 600V, 10S | 3000VAC,60S | ≤55×10-4 | 50×60 |
Purposes:
one.Employed in filter,absorption,blocking,resonance circuits of high-frequency swiching energy provide.
2.Widely applied to EMI, Such as high frequency welding inverter, UPS, electric vehicles, etc.
Overview
CZPT Specs
Reference CZPTs | IEC61071,1EC61881 |
Operating Temperature | -40°C to +70°C |
Storage Temperature | -40°C to +85°C |
Hotspot | +70°C(oil),+85°C(dry) |
Capacitance Tolerance | ±5% or ±10% |
Tanδ | 3×10-three(100Hz,20°C) |
Test voltage terminal to terminal Utt | (1.three~1.five)Un for 10 seconds |
Examination voltage terminal to terminal Ute | (2Un+a thousand)VAC-50Hz for 60 seconds |
Permissible Relative Humidity | 75% Yearly average≤on thirty days/yr |
Climatic Classification IEC | 40/85/21 |
Circumstance Parts | Aluminium,plastic,304stainlesssteel |
Terminals | Tinned brass fastons or screws |
Set up | Whatever Position |
Life Expectancy | ≥100.000hours at Un |
Failure Rate | 50 FIT |
CZPTmmended torque for screw connrctions | Internal thread M6-3Nm,M8-6Nm |
Product Description
This capacitor is extensively utilized in the submitted of electrical power electronics and has the purpose of isolating the immediate recent, filtering out the higher-purchase harmonics on the bus aspect, absorbing and safeguarding IGBT spikes, damping, clamping and the like.Static frequency converter for contemporary variable speed transmisson, in which the switching perform of semiconductor generates several parasitic singal, therefore,capactiors are required to filter, remove ripples and harmonics in the circuit. The self-therapeutic metallized film capacitor can be used as a direct recent link and harmonic filtering of an intermediate circuit, and can also be utilized as an embedding and absorbing capacitor in a contorl circuit.The uncooked material of the capacitor has been through a particular metallzation coating -zHangCZPTan sq. resistance. By carrying out a particular vacuum evaporation approach on oneside of the polypropylene foundation movie, the thickness of the coating layer is various positions of the movie.The ability of capacitor to deal with huge present can be significantly improved by escalating the plant degere at the link direct.
Attributes:
one.Utilised to take in or filter high-frequency impulse in substantial-electrical power high-frequency swich
2.Low ESR, high ripple current and large current shock handling capabilities
three. Low Ls, good high frequency characteristics
four.Self-healing property
five.Long lifetime
6.CZPT case, Filled with resin
Company Profile
Related Items